| Group A: | Day | Date | Time | Games at DOBSON | Winner | Score (Innings) |
| Camelback | Fri | 27-Feb | 1:30 | Dobson vs. Chandler | Dobson | 10-2 (7) |
| Chandler | 4:00 | Dobson vs. N. Canyon | Dobson | 10-0 (6) | ||
| DOBSON | 4:00 | Camelback vs. Ironwood | Ironwood | 12-2 (6) | ||
| Ironwood | Sat | 28-Feb | 10 am | Dobson vs Camelback | Dobson | 13-0 (5) |
| No. Canyon | Noon | N. Canyon vs Camelback | N. Canyon | 4-0 (7) | ||
| ---- | Noon | Ironwood vs. Chandler | Chandler | 4-3 (10) | ||
| ---- | 2 pm | Chandler vs. No. Canyon | N. Canyon | 9-8 (7) | ||
| ---- | Mon | 2-Mar | 4:00 | Dobson vs. Ironwood | Dobson | 4-2 (7) |
| ---- | 4:00 | Chandler vs. Camelback | Chandler | 15-6 (7) | ||
| ---- | 6:30 | Ironwood vs. No. Canyon | N. Canyon | 3-2 (7) | ||
| Group B: | Day | Date | Time | Games at HIGHLAND | Winner | Score (Innings) |
| Cactus | Thurs | 26-Feb | 4:00 | Highland vs. Marcos | Highland | 7-0 (7) |
| Desert Vista | 4:00 | Gilbert vs. Desert Vista | Desert Vista | 9-5 (7) | ||
| Gilbert | 6:30 | Gilbert vs. Cactus | Cactus | 6-5 (8) | ||
| HIGHLAND | Fri | 27-Feb | 4:00 | Highland vs. Cactus | Highland | 8-3 (7) |
| Marcos | 4:00 | Marcos vs. Desert Vista | Marcos | 10-2 (7) | ||
| ---- | 6:30 | Highland vs. Gilbert | Highland | 11-5 (7) | ||
| ---- | Sat | 28-Feb | 10 am | Highland vs Desert Vista | Highland | 5-4 (7) |
| ---- | Noon | Cactus vs Desert Vista | Cactus | 5-4 (9) | ||
| ---- | Noon | Marcos vs. Gilbert | Gilbert | 6-2 (7) | ||
| ---- | 2 pm | Cactus vs. Marcos | Cactus | 6-3 (7) | ||
| FINALS | Day | Date | Time | Finals at Dobson | Winner | Score Innings |
| 1st & 2nd | Sat | 7-Mar | 10:00 | Dobson vs Highland | Dobson | 4-3 (8) |
| 3rd & 4th | 10:00 | N. Canyon vs Cactus | Cactus | 4-3 (8) |
| 1998
at Dobson |
---- Wins |
Runs
Given |
Runs
Scored |
Place
finished at Dobson |
| Camelback | 0 | 44 | 8 | 5th |
| Chandler | 2 | 28 | 29 | 3rd |
| Dobson | 4 | 4 | 37 | 1st |
| Ironwood | 1 | 13 | 19 | 4th |
| No. Canyon | 3 | 20 | 16 | 2nd |
| 1998
at Highland |
----
Wins |
Runs
Given |
Runs
Scored |
Place
finished at Highland |
| Cactus | 3 | 20 | 20 | 2nd |
| Desert Vista | 1 | 25 | 19 | 4th |
| Gilbert | 1 | 28 | 21 | 5th |
| Highland | 4 | 12 | 31 | 1st |
| Marcos | 1 | 21 | 15 | 3rd |
| 1996 Results | ---- | 1997 Results | ---- | 1998 Results | ---- | ||||
| 1-Horizon | 4-0 | 1-Cactus | 4-1 | 1-Dobson | 4-3 | ||||
| 2-Ironwood | ---- | 2-Ironwood | ---- | 2-Highland | ---- | ||||
| 3-Highland | 15-2 | 3-Highland | 6-0 | 3-Cactus | 4-3 | ||||
| 4-Chandler | ---- | 4-No.Canyon | ---- | 4-No.Canyon | ---- | ||||
| 1999 Results | ---- | 2000 Results | ---- | 2001 Results | ---- | ||||
| 1-TBA | TBA | 1-TBA | TBA | 1-TBA | TBA | ||||
| 2-TBA | ---- | 2-TBA | ---- | 2-TBA | ---- | ||||
| 3-TBA | TBA | 3-TBA | TBA | 3-TBA | TBA | ||||
| 4-TBA | ---- | 4-TBA | ---- | 4-TBA | ---- |
...back
home