2003-04 Mt. Pointe Softball Tournaments |
|
Desert
Mountain
Tournament
(Home team
listed first)
|
|
|
All
games played at Scottsdale's Horizon Park located at 15444 N. 100th
St, Scottsdale
Take the 101 North past Shea Blvd, go Right or East at Frank Lloyd Wright, go Left at 100 St, it is on the left. |
|
| Wed 3/24 3 pm Bradshaw Mt. vs Sabino ... Sabino 10-6 | Thurs 3/25 5 pm Marana Mt.View vs Coronado ... M.Mt.View 15-5 |
| Wed 3/24 3 pm Red Mt. vs Coronado ... Red Mt 25-2 | Thurs 3/25 5 pm Camelback vs Skyline ... Skyline 11-2 |
| Wed 3/24 5 pm Washington vs Mt. Pointe ... MP 6-2 | Thurs 3/25 7 pm Mesquite vs Xavier ... Xavier 6-3 |
| Wed 3/24 5 pm Xavier vs Skyline ... Savier 2-0 | Thurs 3/25 7 pm Apollo vs St. Mary's ... Apollo 2-1 |
| Wed 3/24 5 pm Desert Mt. vs Marana Mt. View ... Des Mt 9-0 | Thurs 3/25 7 pm Desert Mt. vs Washington ... Des. Mt. 14-0 |
| Wed 3/24 5 pm Coronado vs Apollo ... Apollo 10-0 | Thurs 3/25 7 pm Red Mt. vs Mt. Pointe ... Red Mt. 6-4 |
| Wed 3/24 7 pm Mt. Pointe vs Mesquite ... Mesquite 10-5 | ... |
| Wed 3/24 7 pm St. Mary's vs Camelback ... St. Marys 8-0 | ... |
| Wed 3/24 7 pm Bradshaw Mt. vs Desert Mt ... Des Mt. 13-3 | ... |
| Wed 3/24 7 pm Sabino vs Red Mt. ... Sabino 3-2 | ... |
| Fri 3/26 3 pm St. Mary's vs Bradshaw Mt ... St. Mary's 7-6 | Fri 3/26 5 pm Mt. Pointe vs Bradshaw Mt ... Bradshaw Mt. 5-2 |
| Fri 3/26 3 pm Skyline vs Mesquite ... Mesquite 16-4 | Fri 3/26 5 pm Coronado vs Washington ... Washington 20-10 |
| Fri 3/26 3 pm Apollo vs Sabino ... Sabino 3-2 | Fri 3/26 5 pm Camelback vs Xavier ... Savier 11-1 |
| Fri 3/26 3 pm Xavier vs Marana Mt. View ... Marana Mt.V 3-1 | Fri 3/26 5 pm Red Mt. vs St. Mary's ... Red Mt. 4-0 |
| Fri 3/26 7 pm Skyline vs Apollo ... Apollo 9-0 | ... |
| Fri 3/26 7 pm Washington vs Marana Mt. View ... Marana Mt. V 5-4 | ... |
| Fri 3/26 7 pm Desert Mt vs Camelback ... Desert Mt. 15-0 | ... |
| Fri 3/26 7 pm Mesquite vs Sabino ... Sabino 10-1 | ... |
|
A
triple-header for everyone on Saturday ... to see the bracket click
below
|
|
|
These are the results used to set up the bracket on the link below. Tie breakers are determined by: head to head, least runs allowed, coin flip. 1st Sabino ....
25 points ... 11 runs allowed |
Results calculated by: 4 points for a win; 1 point for each win by a team you played. Click on the bracket link below to see the draw 8th St. Mary's...
15 ponts ... 12 runs allowed |
|
|
|
|
Saturday's Results 1st Red Mountain |
Saturday's Results 8th Marana Mountain
View |
|
Back
to the
SOFTBALL page. |
E-mail
the Coach
Last update: March 28, 2004 |